
| Name | Henry MEGGS | |
| Birth | Abt 1515 | Bradford Peverel, Dorsetshire, England |
| Gender | Male | |
| Death | Aft 10 Oct 1598 | , , , England |
| Person ID | I7344 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Thomas MEGGS, b. 1507, Of, Downham, Cambridgeshire, England d. Ancient Manor, Holway Co, Dorset, England | |
| Mother | Anne COPPLESTONE, b. 1510, Of, Exeter, Devonshire, England d. , , England | |
| Marriage | Abt Nov 1525 | Devon, Ely Isle, England |
| Family ID | F2166 | Group Sheet | Family Chart |
| Sources |
|