
| Name | Jane | |
| Birth | 1575 | Of, Southampton, Hampshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I6399 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Family 1 | George Joseph ALDEN, b. 1575, Southampton, Hampshire, England, Eng d. 1619 OR 1620, Southampton, Hampshire, England (Age 45 years) | |||||
| Marriage | Of Southampton, Hampshire |
|||||
| Children |
|
|||||
| Family ID | F1714 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||
| Family 2 | Joseph George ALDEN | |
| Marriage | Abt 1597 | |
| Family ID | F1753 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |
|