
| Name | Ermengarde d' AUVERGNE | |
| Birth | of, Auvergne, France |
|
| Gender | Female | |
| Death | 10 Mar 1040 | |
| Person ID | I6005 | Coombs |
| Last Modified | 29 Apr 2016 | |
| Father | Robert I, Count of Auvergn, b. Abt 970, of, Auvergne, France d. 1032 (Age 62 years) | |
| Mother | Hermengarde de TOULOUSE, b. Abt 978, of, Toulouse, France d. Yes, date unknown | |
| Family ID | F1469 | Group Sheet | Family Chart |
| Family | Eudes II, Count of Blois, b. Abt 990, of Blois, L-E-Ch, France d. 15 Nov 1037 (Age 47 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1427 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Feb 2026 | |||||||||||