
| Name | Jane MERYOT | |
| Birth | Abt 1565 | England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I37908 | Coombs |
| Last Modified | 1 Feb 2026 | |
| Father | Robert MERYOT, b. Abt 1535, England d. Yes, date unknown | |
| Family ID | F13309 | Group Sheet | Family Chart |
| Family | Isaac COLE, b. Abt 1565, East Bergholt, Suffolk, England d. 3 Feb 1606, Norwich, Norfolk, England (Age 41 years) | |||
| Children |
|
|||
| Family ID | F13308 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||