
| Name | Annabella BAUMVILLE | |
| Birth | 1225 | Storeton, Cheshire, England |
| Gender | Female | |
| Death | 1307 | Cheshire, England |
| Person ID | I36869 | Coombs |
| Last Modified | 5 Dec 2025 | |
| Father | Thomas BAMVILLE, b. Abt 1195, Harpenden, Hertfordshire, England d. Abt 1260, Storeton, Cheshire, England (Age 65 years) | |
| Mother | Agnes STOURTON, b. 1210, Stourton, West Yorkshire, England, United Kingdom d. 1310, Chester, Cheshire, England, United Kingdom (Age 100 years) | |
| Family ID | F12998 | Group Sheet | Family Chart |
| Family | Hugh de CORONA, of Adlington, b. 1223, Adlington, Cheshire, England d. 1292, Adlington, Cheshire, England (Age 69 years) | |||
| Children |
|
|||
| Family ID | F12997 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||