
| Name | Enguerrand I de COUCY | |
| Suffix | Seigneur de Coucy | |
| Birth | Abt 1042 | Boves, Somme, Nord-Pas-de-Calais-Picardie, France |
| Gender | Male | |
| Death | 1116 | Coucy, Aisne, Picardy, France |
| Person ID | I35763 | Coombs |
| Last Modified | 19 Jan 2025 | |
| Father | Dreux de COUCY, Seigneur de Boves, b. 1005, Boves, Somme, Nord-Pas-de-Calais-Picardie, France d. 1077, Coucy, Aisne, Picardy, France (Age 72 years) | |
| Mother | Adèle de CRÉPY, b. Abt 1004, Crépy-en-Valois, Oise, France d. Abt 1060, Boves, Somme, Nord-Pas-de-Calais-Picardie, France (Age 56 years) | |
| Family ID | F12630 | Group Sheet | Family Chart |
| Family | Adèle de MARIE, b. Abt 1030, Roucy, Aisne, Hauts-de-France, France d. Abt 1106, Coucy, Aisne, Picardy, France (Age 76 years) | |||||||
| Children |
|
|||||||
| Family ID | F12625 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Feb 2026 | |||||||