
| Name | Joan DOUGLAS | |
| Suffix | of Hermiston | |
| Birth | Abt 1258 | Hermiston, Midlothian, Scotland |
| Gender | Female | |
| Death | Abt 1307 | Biggar, Lanarkshire, Scotland |
| Person ID | I35186 | Coombs |
| Last Modified | 20 Mar 2023 | |
| Father | Andrew DOUGLAS, b. Abt 1217, Douglas, South Lanarkshire, Scotland d. Bef 1277 (Age < 59 years) | |
| Family ID | F8660 | Group Sheet | Family Chart |
| Family | Robert FLEMING, of Lenzie, b. Abt 1252, Cumbernauld, Lanarkshire, Scotland d. Abt 1314, Biggar, Lanarkshire, Scotland (Age 62 years) | |||||||
| Children |
|
|||||||
| Family ID | F12415 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Feb 2026 | |||||||