
| Name | Ériu ingen FERGUSA | |
| Birth | Ireland |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33660 | Coombs |
| Last Modified | 11 Jul 2020 | |
| Father | Fergus mac AEDAN, King of Ulster, b. Ulster, Ireland d. Abt 692 | |
| Mother | Mael Teglaig ingen MAEL ODAR, b. Armagh, Ireland | |
| Family ID | F11813 | Group Sheet | Family Chart |
| Family | Ailill mac CENNFAELAD, King of Ciammacbta, b. Abt 680, Ciammacbta, Ireland d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11812 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||