
| Name | Margaret POYNTZ | |
| Birth | Abt 1340 | , Dorsetshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3347 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Nicholas POYNTZ, Lord Poyntz, b. Abt 1320, of Cory Malet, Somerset, England d. Bef 1376 (Age < 55 years) | |
| Mother | Eleanor (Alianora) ERLEIGH, b. Abt 1320, of, , England d. Yes, date unknown | |
| Family ID | F713 | Group Sheet | Family Chart |
| Family | John NEWBURGH, b. Abt 1340, , Dorsetshire, England d. 4 Jun 1381 (Age 41 years) | |||
| Children |
|
|||
| Family ID | F651 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||