
| Name | Isolda de FLAMBOROUGH | |
| Birth | Abt 1276 | Flamborough Bridlington, East Riding, Yorkshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33354 | Coombs |
| Last Modified | 31 Dec 2019 | |
| Father | Robert de FLAMBOROUGH, b. Abt 1250, Flamborough Bridlington, East Riding, Yorkshire, England d. Yes, date unknown | |
| Family ID | F11634 | Group Sheet | Family Chart |
| Family | Edmund de NEVILLE, b. Abt 1275, Of Hornby, Lancashire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11633 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||