
| Name | Elizabeth JOSEPH | |
| Birth | Abt 1500 | of Towcester, Northamptonshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I33162 | Coombs |
| Last Modified | 2 Jan 2019 | |
| Father | Thomas JOSEPH, b. 1382, Towcester, Northampton, England d. Towcester, Northamptonshire | |
| Family ID | F11568 | Group Sheet | Family Chart |
| Family | Peter EMPSON, b. Abt 1474, Towcester, Northamptonshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11567 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||