
| Name | James CROOK | |
| Birth | 1535 | Waddesdon, Buckinghamshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I32235 | Coombs |
| Last Modified | 1 Dec 2017 | |
| Father | John CROOKE, b. Abt 1500 d. 1570 (Age 70 years) | |
| Mother | Joan CROOKE, b. 1510, Waddesdon, Buckinghamshire, England, United Kingdom d. 2 Dec 1570, Waddesdon, Buckinghamshire, England, United Kingdom (Age 60 years) | |
| Family ID | F11334 | Group Sheet | Family Chart |
| Family | Joan JAYNES, b. 1538 d. 1598, Waddesdon, Bucks., England (Age 60 years) | |||||||
| Marriage | 2 Dec 1559 | Waddesdon, Bucks., England |
||||||
| Children |
|
|||||||
| Family ID | F11332 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Feb 2026 | |||||||