
| Name | Alice MEAUX | |
| Birth | Abt 1252 | Bewick, Yorkshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I31759 | Coombs |
| Last Modified | 4 Nov 2017 | |
| Father | John MEAUX, b. Abt 1228, Bewick, Yorkshire, England d. Yes, date unknown | |
| Family ID | F11159 | Group Sheet | Family Chart |
| Family | Peter HILDYARD, b. Abt 1265, Ketterby, Lincolnshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11158 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||