
| Name | John de GREY | |
| Suffix | of Water Eaton | |
| Birth | Abt 1123 | Water Eaton, Buckinghamshire, England |
| Gender | Male | |
| Death | 1211 | |
| Person ID | I31580 | Coombs |
| Last Modified | 31 Oct 2017 | |
| Father | Henry de GREY, b. Abt 1085, Water Eaton, Buckinghamshire, England d. Yes, date unknown | |
| Mother | Ellen de BOHUN, b. Abt 1089, Aynho, Oxfordshire, England d. Yes, date unknown | |
| Family ID | F11101 | Group Sheet | Family Chart |
| Family | Eleanor de CLARE, b. Abt 1137, Tunbridge Castle, Kent, England d. 1184, Water Eaton, Buckinghamshire, England (Age 47 years) | |||
| Children |
|
|||
| Family ID | F11100 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||