
| Name | Henry TYEYS | |
| Birth | Abt 1205 | Tywarnhaile, Truro, Cornwall, England |
| Gender | Male | |
| Death | Aft 1240 | Grendon Underwood, Aylesbury, Buckinghamshire, England |
| Person ID | I31222 | Coombs |
| Last Modified | 18 Oct 2017 | |
| Father | Henry TYEYS, b. Abt 1180, Great Moulton, Norfolk, England d. Aft 1216, South Mimms, Middlesex, England (Age > 37 years) | |
| Family ID | F11005 | Group Sheet | Family Chart |
| Family | Isabel, b. Abt 1210, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11004 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||