
| Name | Juliana CANU | |
| Birth | Abt 1125 | Tupholme, Horncastle, Lincolnshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I31195 | Coombs |
| Last Modified | 18 Oct 2017 | |
| Father | Robert CANU, b. Abt 1100, Tupholme, Horncastle, Lincolnshire, England d. Yes, date unknown | |
| Family ID | F10987 | Group Sheet | Family Chart |
| Family | Alan de NEVILLE, b. Abt 1117, Walcot near Folkingham, Sleaford, Lincolnshire, England d. 1178, Tupholme, Horncastle, Lincolnshire, England (Age 61 years) | |||||
| Children |
|
|||||
| Family ID | F10986 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||