
| Name | Drew de MONTAGU | |
| Birth | Abt 1086 | Bishopstone/Montacute, Yeovil, Somerset, England |
| Gender | Male | |
| Death | Donyatt, Chard, Somerset, England |
|
| Person ID | I31188 | Coombs |
| Last Modified | 18 Oct 2017 | |
| Father | Drew de MONTAGU, b. Abt 1060, Normandy, France d. Aft 1086, Shepton Montagu, Wincanton, Somerset, England (Age > 27 years) | |
| Family ID | F10983 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F10982 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||