
| Name | Mabel FALEWELL | |
| Birth | Abt 1370 | Devonshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I30492 | Coombs |
| Last Modified | 11 Aug 2017 | |
| Father | John FALEWELL, b. Abt 1340, Devonshire, England d. Yes, date unknown | |
| Family ID | F10723 | Group Sheet | Family Chart |
| Family | Edmund BOSOME, b. Abt 1365, Bosomzeal, Dittisham, Devonshire, England d. 1407/1408 (Age 43 years) | |||
| Children |
|
|||
| Family ID | F9952 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||