
| Name | Alice CRANAGE | |
| Birth | Abt 1334 | Chester, Cheshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29802 | Coombs |
| Last Modified | 22 May 2016 | |
| Father | William CRANAGE, b. Abt 1308, Chester, Cheshire, England d. Yes, date unknown | |
| Mother | Felice, b. Abt 1314, England d. Yes, date unknown | |
| Family ID | F10497 | Group Sheet | Family Chart |
| Family | William NEEDHAM, b. Abt 1330, of Derby, Derbyshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F10496 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||