
| Name | Jane EYTON | |
| Birth | Abt 1455 | Golston, Yorkshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29783 | Coombs |
| Last Modified | 20 May 2016 | |
| Father | Thomas EYTON, b. Abt 1430, Golston, Yorkshire, England d. Yes, date unknown | |
| Family ID | F10490 | Group Sheet | Family Chart |
| Family | John CHOLMELEY, b. Abt 1450, Golston, Yorkshire, England d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F10489 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||