
| Name | Martin de BRETAGNE | |
| Birth | Abt 938 | Fougeres, Hamon * de Dinan, Ille-et-Vilaine, Bretagne, France |
| Gender | Male | |
| Death | 1037 | Vannes, Morbihan, Brittany, France |
| Person ID | I29362 | Coombs |
| Last Modified | 28 Apr 2016 | |
| Family | Rantlina de VITRÉ, b. Abt 958, Ille-et-Vilaine, Vitré, Bretagne, France d. 1008 (Age 50 years) | |||
| Children |
|
|||
| Family ID | F10359 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||