
| Name | Joan de CORNHILL | |
| Birth | Abt 1180 | Bolebrook, Sussex, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I29241 | Coombs |
| Last Modified | 25 Apr 2016 | |
| Mother | Alice de COURCI, b. Abt 1160, Stogursey, Somersetshire, England d. Abt 1225 (Age 65 years) | |
| Family ID | F10319 | Group Sheet | Family Chart |
| Family | Hugh NEVILLE, b. Abt 1170, Bolebrook, Sussex, England d. 1234 (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F10318 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||