
| Name | Robert DANVERS | |
| Birth | Abt 1190 | Bourton and Chisel-Hampton, Oxfordshire, England |
| Gender | Male | |
| Death | Bef 1223 | |
| Person ID | I28850 | Coombs |
| Last Modified | 20 Apr 2016 | |
| Father | William d' ALVERS, b. Abt 1170, Bourton and Chisel-Hampton, Oxfordshire, England d. Abt 1210 (Age 40 years) | |
| Mother | Emma CHEVAUCHESUL, b. Abt 1170, Tetsworth, Oxfordshire, England d. Yes, date unknown | |
| Family ID | F10175 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F10174 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||