
| Name | (Daughter) | |
| Birth | Abt 980 | Chiengau, Bavaria, Germany |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28664 | Coombs |
| Last Modified | 19 Apr 2016 | |
| Father | Engelbert III, Count in the Chiengau, b. Abt 960, Chiengau, Bavaria, Germany d. 1020 (Age 60 years) | |
| Mother | Adela, b. Abt 960, Bavaria, Germany d. Yes, date unknown | |
| Family ID | F10104 | Group Sheet | Family Chart |
| Family | Frederick I, Count in the Pusterthal, b. Abt 975, Pusterhal, South Tyrol, Italy d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F10103 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||