
| Name | Engelbert | |
| Suffix | Count in the Pusterthal | |
| Birth | Abt 1000 | Pusterhal, South Tyrol, Italy |
| Gender | Male | |
| Death | 1039 | |
| Person ID | I28643 | Coombs |
| Last Modified | 19 Apr 2016 | |
| Father | Frederick I, Count in the Pusterthal, b. Abt 975, Pusterhal, South Tyrol, Italy d. Yes, date unknown | |
| Mother | (Daughter), b. Abt 980, Chiengau, Bavaria, Germany d. Yes, date unknown | |
| Family ID | F10103 | Group Sheet | Family Chart |
| Family | Luitgard, of Istria, b. Abt 1000, Istria, Friuli-Venezia Giulia, Italy d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F10091 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||