
| Name | Maud TRUSSELL | |
| Birth | Abt 1340 | Cubbleston, Cheshire, England |
| Gender | Female | |
| Death | 20 Jul 1369 | Chebsey, Staffordshire, England |
| Person ID | I28532 | Coombs |
| Last Modified | 18 Apr 2016 | |
| Family | John HASTANG, b. Abt 1342, Leamington Hastings, Warwickshire, England d. 28 Oct 1366, Chebsey, Staffordshire, England (Age 24 years) | |||||
| Children |
|
|||||
| Family ID | F10053 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||