
| Name | John HASTANG | |
| Birth | Abt 1342 | Leamington Hastings, Warwickshire, England |
| Gender | Male | |
| Death | 28 Oct 1366 | Chebsey, Staffordshire, England |
| Person ID | I28530 | Coombs |
| Last Modified | 18 Apr 2016 | |
| Family | Maud TRUSSELL, b. Abt 1340, Cubbleston, Cheshire, England d. 20 Jul 1369, Chebsey, Staffordshire, England (Age 29 years) | |||||
| Children |
|
|||||
| Family ID | F10053 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||