
| Name | Isabel PAVELEY | |
| Birth | Abt 1385 | Paulersbury, Northamptonshire, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28413 | Coombs |
| Last Modified | 14 Aug 2017 | |
| Father | John PAVELEY, Sheriff of Northampton, b. Abt 1333, Paulersbury, Northamptonshire, England d. Yes, date unknown | |
| Mother | Joan, b. Abt 1360, Northampton, England d. 1413 (Age 53 years) | |
| Family ID | F10774 | Group Sheet | Family Chart |
| Family | John de SAINT JOHN, Sheriff of Glamorganshire, Mayor of Bordeaux, b. Abt 1383, Castle Faumont, Glamorganshire, Wales d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F10019 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Feb 2026 | |||||||