
| Name | Jane FORTESCUE | |
| Birth | Abt 1400 | England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I28244 | Coombs |
| Last Modified | 7 Apr 2016 | |
| Father | Henry FORTESCUE, b. Abt 1370, Devonshire, England d. Abt 1458 (Age 88 years) | |
| Family ID | F9965 | Group Sheet | Family Chart |
| Family | John BOSOME, b. Abt 1390, Bosomzeal, Dittisham, Devonshire, England d. 8 Aug 1440 (Age 50 years) | |||
| Children |
|
|||
| Family ID | F9947 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||