
| Name | Stephen RUSSELL | |
| Birth | Abt 1375 | Strensham, Worcestershire, England |
| Gender | Male | |
| Death | 1438 | |
| Person ID | I28228 | Coombs |
| Last Modified | 22 Apr 2016 | |
| Father | John RUSSELL, b. Abt 1340, Strensham, Worcestershire, England d. 1409 (Age 69 years) | |
| Mother | Anne PLANCHES, b. Abt 1350, England d. Yes, date unknown | |
| Family ID | F10273 | Group Sheet | Family Chart |
| Family | Alice de la TOUR, b. Abt 1375, Berwick, Dorset, England d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F9941 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||
| Notes |
|