
| Name | James RUSSELL | |
| Birth | Abt 1450 | Kingston Russell, Weymouth, Dorset, England |
| Gender | Male | |
| Death | 1509 | |
| Person ID | I28220 | Coombs |
| Last Modified | 25 Oct 2017 | |
| Father | John RUSSELL, b. Apr 1432, Kingston Russell, Weymouth, Dorset, England d. 1505 (Age 72 years) | |
| Mother | Alice FROXEMERE, b. Abt 1425, Droitwich, Worcestershire, England d. Yes, date unknown | |
| Family ID | F9939 | Group Sheet | Family Chart |
| Family | Alicia WISE, b. Abt 1450, Sydenham, Dorset, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9937 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||