
| Name | Edmond CLAPHAM | |
| Birth | Abt 1200 | Beamsley, Yorkshire, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I27805 | Coombs |
| Last Modified | 31 Mar 2016 | |
| Father | William CLAPHAM, b. Abt 1170, Beamsley, Yorkshire, England d. Yes, date unknown | |
| Family ID | F9800 | Group Sheet | Family Chart |
| Family | Jane OSBERTSON, b. Abt 1205, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F9798 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||