
| Name | Isolda de MOUNTJOY | |
| Suffix | de Montjoy | |
| Birth | Abt 1307 | Mountjoy, Worchestershire, England |
| Gender | Female | |
| Death | 1347 | |
| Person ID | I27349 | Coombs |
| Last Modified | 13 Feb 2016 | |
| Family | John BLOUNT, b. 1298, Sodington Hall, Mamble, Worcestershire, England, Great Britain d. 1358, , England (Age 60 years) | |
| Marriage | Abt 1316 | , Mountjoy, Worcester, England |
| Family ID | F9578 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Sources |