
| Name | Francis KENDALL | |
| Birth | 1480 | , Westmoreland, England |
| Gender | Male | |
| Death | 1561 | |
| Person ID | I2703 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | Henry KENDALL, b. 1441, , Westmoreland, England d. 1520 (Age 79 years) | |
| Mother | Elizabeth, b. Abt 1455, , Westmoreland, England d. Yes, date unknown | |
| Family ID | F522 | Group Sheet | Family Chart |
| Family | Mary, b. Abt 1482, , Westmoreland, England d. Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F521 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Feb 2026 | |||||||||||||