
| Name | Andrew I of Hungary | |
| Birth | Abt 1013 | Hungary |
| Gender | Male | |
| Death | Bef 6 Dec 1060 | Zirc, Veszprém, Hungary |
| Burial | Tihany Abbey, Tihany, Hungary |
|
| Person ID | I26434 | Coombs |
| Last Modified | 15 Dec 2014 | |
| Father | Vazul, b. 976, Esztergom, Komárom-Esztergom, Hungary d. 1037, Frehjahr (Age 61 years) | |
| Mother | Katua, b. 970, Bulgaria d. 6 Oct 1014, Hungary (Age 44 years) | |
| Family ID | F9206 | Group Sheet | Family Chart |
| Family | (Miss), b. Abt 1017, Pilismarót, Komárom-Esztergom, Hungary d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F11237 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||