
| Name | Francis EMPSON | |
| Birth | 1414 | Towcaster Northamptonshire, England |
| Gender | Male | |
| Death | 9 Nov 1465 | Holme Pierrepont, Nottinghamshire, England |
| Person ID | I26249 | Coombs |
| Last Modified | 11 Dec 2014 | |
| Father | Henry EMPSON, b. 1370 d. Abt 1440 (Age 70 years) | |
| Mother | Thomasina MELTON, b. 1370, Melton Hall, Derbyshire, England d. 1444, Holme Pierrepont, Nottinghamshire, England (Age 74 years) | |
| Family ID | F9157 | Group Sheet | Family Chart |
| Family | Margaret BURDEN, b. Abt 1390 d. 1421, Holme Pierrepont, Nottinghamshire, England (Age 31 years) | |||
| Children |
|
|||
| Family ID | F9156 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||