
| Name | Peter EMPSON | |
| Birth | 1414 | Towcester, Northamptonshire, England |
| Gender | Male | |
| Death | 1473 | Towcester, Northampton, Eng. |
| Person ID | I26242 | Coombs |
| Last Modified | 11 Dec 2014 | |
| Father | Francis EMPSON, b. 1414, Towcaster Northamptonshire, England d. 9 Nov 1465, Holme Pierrepont, Nottinghamshire, England (Age 51 years) | |
| Mother | Margaret BURDEN, b. Abt 1390 d. 1421, Holme Pierrepont, Nottinghamshire, England (Age 31 years) | |
| Family ID | F9156 | Group Sheet | Family Chart |
| Family | Elizabeth JOSEPH, b. 1418, Towcester, Northamptonshire, England d. Aft 1473, Towcester, Northamptonshire, England (Age > 56 years) | |||||||||
| Marriage | 1440 | Towcester, Northamptonshire, England |
||||||||
| Children |
|
|||||||||
| Family ID | F9154 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||