
| Name | Elias GIFFARD | |
| Birth | Abt 1160 | Brimsfield, Gloucestershire, England |
| Gender | Male | |
| Death | Abt 1190 | |
| Person ID | I26082 | Coombs |
| Last Modified | 10 Dec 2014 | |
| Father | Elias GIFFARD, b. Abt 1120, Brimsfield, Gloucestershire, England d. Yes, date unknown | |
| Mother | Berta de CLIFFORD, b. Abt 1130, Clifford, Herefordshire, England d. Yes, date unknown | |
| Family ID | F9103 | Group Sheet | Family Chart |
| Family | ||||||||||
| Children |
|
|||||||||
| Family ID | F9102 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||