
| Name | Margaret de SAY | |
| Birth | Abt 1182 | Richard's Castle, Ludlow, Herefordshire, England |
| Gender | Female | |
| Death | Oct 1242 | Gressenhall, Mitford, Norfolk, England |
| Person ID | I24391 | Coombs |
| Last Modified | 10 Jul 2020 | |
| Father | Hugh de SAY, Lord of Richard's Castle, Baron of Burford, b. Abt 1160, Richard's Castle, Ludlow, Herefordshire, England d. Bef Dec 1242, Richard's Castle, Ludlow, Herefordshire, England (Age < 82 years) | |
| Mother | Mabel MARMION, b. Abt 1160, Tamworth Castle, Warwickshire, England d. 29 Sep 1210, Worcestershire, England (Age 50 years) | |
| Family ID | F8583 | Group Sheet | Family Chart |
| Family | William de STUTEVILLE, b. Abt 1181, Burton Agnes, East Riding of Yorkshire, England d. 20 May 1259, Cowsby, Thirsk, North Riding Yorkshire, England (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F8582 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||