
| Name | Jordon FOLIOT | |
| Suffix | Lord Foliot | |
| Birth | 2 May 1249 | Mitford, Norfolk, England |
| Gender | Male | |
| Death | Bef 2 May 1299 | |
| Person ID | I24383 | Coombs |
| Last Modified | 27 Oct 2014 | |
| Father | Richard FOLIOT, b. Abt 1225, Mitford, Norfolk, England d. Mar 1299, Of Norton, Fenwick, Yorkshire, England (Age 74 years) | |
| Mother | Margery de STUTEVILLE, b. Abt 1213, Gressenhall, Mitford, Norfolk, England d. 18 Apr 1330, Norfolk, England (Age 117 years) | |
| Family ID | F8581 | Group Sheet | Family Chart |
| Family | Margery de NEUMARCHE, b. Abt 1250, Womersley, Yorkshire, England d. 11 Apr 1330 (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F8580 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||