
| Name | Clemence de FOIX | |
| Birth | Abt 1000 | Carcassonne, Aude, Languedoc, France |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I23128 | Coombs |
| Last Modified | 13 May 2016 | |
| Father | Bernard I Roger de BIGORRE, Count of Bigorre, b. Abt 962, Carcassonne, Couserans and Razès, France d. 1038 (Age 76 years) | |
| Mother | Gersendede BIGORRE, b. Abt 977, Bigorre, France d. Aft 1038 (Age > 62 years) | |
| Family ID | F8134 | Group Sheet | Family Chart |
| Family | Adalbert III de LONGWY, Count of Longwy Duke of Upper Lorraine, b. Abt 1000, Longwy, France d. 1048, Germany (Age 48 years) | |||||
| Children |
|
|||||
| Family ID | F8133 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Feb 2026 | |||||