
| Name | Joan de STOPHAM | |
| Birth | Abt 1378 | |
| Gender | Female | |
| Death | 1453 | |
| Person ID | I19011 | Coombs |
| Last Modified | 29 Dec 2025 | |
| Father | William de STOPHAM, b. Abt 1350, Stopham, Sussex, England d. 1399 (Age 49 years) | |
| Family ID | F7747 | Group Sheet | Family Chart |
| Family | John BARTTELOT, b. 1375, Stopham, Sussex, , England d. 1428, England (Age 53 years) | |||
| Marriage | 1375 | Stopham, Sussex, England |
||
| Children |
|
|||
| Family ID | F7539 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||