
| Name | John de FORBES | |
| Birth | 1176 | Forbes, Aberdeenshire, Scotland |
| Gender | Male | |
| Death | 1236 | Forbes, Aberdeenshire, Scotland |
| Person ID | I18549 | Coombs |
| Last Modified | 21 Jan 2018 | |
| Father | John de FORBES, b. 1194, Aberdeenshire, Scotland d. Yes, date unknown | |
| Mother | Elizabeth Margaret KENNEDY, b. Abt 1195, Aberdeenshire, Scotland d. Yes, date unknown | |
| Family ID | F7463 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F7390 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||