
| Name | Elizabeth KENNEDY | |
| Nickname | Margaret | |
| Birth | Abt 1356 | Dunure, Ayrshire, Scotland |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18539 | Coombs |
| Last Modified | 5 Jul 2020 | |
| Father | John KENNEDY, Baron Of Dalrymple, b. Abt 1315, Dunure, Ayrshire, Scotland d. 20 Oct 1385, Dunure Castle, Ayrshire, Scotland (Age 70 years) | |
| Mother | Mary MONTGOMERY, b. Abt 1310, Cassillis, Maybole, Ayrshire, Scotland d. Abt 1400, Dunure Castle, Maybole, Ayrshire, Scotland (Age 90 years) | |
| Family ID | F7736 | Group Sheet | Family Chart |
| Family | John FORBES, Lord of Forbes, b. Abt 1355, Forbes, Aberdeen, Scotland d. 1406 (Age 51 years) | |||||||||
| Marriage | 1375 | Dunure, Scotland |
||||||||
| Children |
|
|||||||||
| Family ID | F7385 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||