
| Name | John FORBES | |
| Suffix | Lord of Forbes | |
| Birth | Abt 1355 | Forbes, Aberdeen, Scotland |
| Gender | Male | |
| Death | 1406 | |
| Person ID | I18538 | Coombs |
| Last Modified | 5 Jul 2020 | |
| Father | John de FORBES, b. 1302, Of, Forbes, Aberdeen, Scotland d. Bef 20 Aug 1387 (Age < 85 years) | |
| Mother | Margaret | |
| Family ID | F7386 | Group Sheet | Family Chart |
| Family | Elizabeth KENNEDY, b. Abt 1356, Dunure, Ayrshire, Scotland d. Yes, date unknown | |||||||||
| Marriage | 1375 | Dunure, Scotland |
||||||||
| Children |
|
|||||||||
| Family ID | F7385 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Feb 2026 | |||||||||