
| Name | Elizabeth BRENT | |
| Birth | Abt 1365 | Cossignton, Somersetshire, England |
| Gender | Female | |
| Death | 1393 | Somerset, England |
| Person ID | I18066 | Coombs |
| Last Modified | 11 Dec 2014 | |
| Father | John de BRENT, of Cressington, b. Abt 1344, Cossington, Bridgewater, Somerset, England d. Cossington, Somerset, England | |
| Mother | Joan le EYRE, b. 1345, Middlezoy, Somersetshire, England d. 1371, Somerset, England (Age 26 years) | |
| Marriage | Abt 1364 | Middlezoy, Somerset, England |
| Family ID | F9125 | Group Sheet | Family Chart |
| Family | Henry STRODE, b. Abt 1355, Chalmington, Catstock, Dorsetshire, England d. 1390, Dorset, England (Age 35 years) | |||
| Children |
|
|||
| Family ID | F7246 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||