
| Name | Hengest OF KENT, KING | |
| Birth | 415 | Kent, England |
| Gender | Male | |
| Death | 488 | Turnbridge Castle, Kent, England |
| Person ID | I17836 | Coombs |
| Last Modified | 13 May 2014 | |
| Father | Wihgils SACHSEN, b. 360, Sachsen, Germany d. 434, Kent, England (Age 74 years) | |
| Family ID | F7108 | Group Sheet | Family Chart |
| Family | Elsa HORSA, b. 445, Sachsen, Germany d. Sachsen, Germany | |||
| Children |
|
|||
| Family ID | F7107 | Group Sheet | Family Chart | ||
| Last Modified | 2 Feb 2026 | |||