
| Name | Sarah WELLS | |
| Birth | 26 Dec 1745 | Stockbury, Kent, England |
| Gender | Female | |
| Death | 23 Oct 1831 | Newington, Kent, England |
| Person ID | I17085 | Coombs |
| Last Modified | 12 Jun 2014 | |
| Father | William or John WELLS, b. 1708, England d. Yes, date unknown | |
| Mother | Elizabeth LAW, b. Abt 1718, England d. Yes, date unknown | |
| Marriage | Abt 1739 | England |
| Family ID | F6768 | Group Sheet | Family Chart |
| Family | Stephen HALES, c. 1 May 1729, Boxley, Kent, England d. Yes, date unknown (Age ~ 53 years) | |||||||||||
| Marriage | 1766 | Stockbury, Kent, England |
||||||||||
| Children |
|
|||||||||||
| Family ID | F6765 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Feb 2026 | |||||||||||