
| Name | Oluf JENSEN | |
| Christening | 25 Apr 1717 | Favrholt, Aasted, Hjørring, Denmark |
|
||
| Gender | Male | |
| Death | 17 Feb 1781 | |
| Person ID | I16854 | Coombs |
| Last Modified | 21 Feb 2014 | |
| Father | Jons THOMSEN, b. 10 Mar 1686, Aasted, Hjorring, Denmark d. 19 Jan 1758 (Age 71 years) | |
| Mother | Else JEPPESDATTER, b. Abt 1681, Aasted, Hjorring, Denmark d. 3 Jul 1774 (Age 93 years) | |
| Marriage | 3 Mar 1715 | Aasted, Hjorring, Denmark |
| Family ID | F6692 | Group Sheet | Family Chart |
| Family | Ingborg PEDERSEN, b. 1714, Flade, Hjorring, Denmark d. 24 Jul 1793 (Age 79 years) | |
| Marriage | 22 Sep 1762 | |
| Family ID | F6700 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2026 | |
| Notes |
|