![Thomas HARRINGTON ;[SIR KNIGHT]](img/male.jpg)
| Name | Thomas HARRINGTON ;[SIR KNIGHT] | |
| Birth | 1400 | Of, Hornby Castle, Lancashire, England |
| Gender | Male | |
| Death | 8 Jan 1461 | , Wakefield, Yorkshire, England |
| Person ID | I14551 | Coombs |
| Last Modified | 22 Jan 2013 | |
| Father | William HARRINGTON, b. Abt 1373, Of, Hornby, Lancashire, England d. 3 Mar 1439 OR 2 Mar 1440 (Age 67 years) | |
| Mother | Margaret NEVILLE, b. 1386, Of, Hornby Castle, Lancaster, England d. 1443 (Age 57 years) | |
| Family ID | F5774 | Group Sheet | Family Chart |
| Sources |
|